<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NonprofitMaine &#187; Financial Management</title>
	<atom:link href="http://blog.nonprofitmaine.org/category/nonprofit-management-leadership/financial-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nonprofitmaine.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.nonprofitmaine.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NonprofitMaine &#187; Financial Management</title>
		<link>http://blog.nonprofitmaine.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.nonprofitmaine.org/osd.xml" title="NonprofitMaine" />
	<atom:link rel='hub' href='http://blog.nonprofitmaine.org/?pushpress=hub'/>
		<item>
		<title>Increasing Your Board&#8217;s Financial Literacy</title>
		<link>http://blog.nonprofitmaine.org/2012/01/03/increasing-your-boards-financial-literacy/</link>
		<comments>http://blog.nonprofitmaine.org/2012/01/03/increasing-your-boards-financial-literacy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:26:14 +0000</pubDate>
		<dc:creator>Molly O'Connell</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Nonprofit Management & Leadership]]></category>
		<category><![CDATA[Sector News & Trends]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial management]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=1636</guid>
		<description><![CDATA[Financial literacy is one of those buzz terms that many nonprofits use when prospecting for board members. The goal is usually to find nonprofit board members who can read financial reports without breaking a sweat and adopt budgets that will serve nonprofits well. But as we head into 2012, is it enough to focus on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=1636&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2012/01/03/increasing-your-boards-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be4f4fd4937c21efaa8b18c9922fcc2c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mollymanp</media:title>
		</media:content>
	</item>
		<item>
		<title>Has your nonprofit&#8217;s tax-exempt status been revoked?</title>
		<link>http://blog.nonprofitmaine.org/2011/06/13/has-your-nonprofits-tax-exempt-status-been-revoked/</link>
		<comments>http://blog.nonprofitmaine.org/2011/06/13/has-your-nonprofits-tax-exempt-status-been-revoked/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:09:33 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Governance and Leadership]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=1413</guid>
		<description><![CDATA[On June 8, 2011, the Internal Revenue Service (IRS) released a list of more than 275,000 nonprofits that had their tax-exempt status revoked due to failure to file annual returns.  1,324 of those organizations are from Maine.  While most of the nonprofits on this list are believed to be defunct, this automatic revocation may also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=1413&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2011/06/13/has-your-nonprofits-tax-exempt-status-been-revoked/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Nonprofit Health Care Credit Update</title>
		<link>http://blog.nonprofitmaine.org/2010/12/30/small-nonprofit-health-care-credit-update/</link>
		<comments>http://blog.nonprofitmaine.org/2010/12/30/small-nonprofit-health-care-credit-update/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:56:47 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Public Policy and Advocacy]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=1270</guid>
		<description><![CDATA[If you are a small nonprofit that provides health insurance to your employees, you may be eligible for a refundable tax credit.  We have been reporting on this element of the Affordable Care Act over the past several months and encourage you to read the following postings if you haven&#8217;t yet: March 25, 2010: Small [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=1270&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/12/30/small-nonprofit-health-care-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>More Information on the Small Business Health Care Credit</title>
		<link>http://blog.nonprofitmaine.org/2010/11/09/more-information-on-the-small-business-health-care-credit/</link>
		<comments>http://blog.nonprofitmaine.org/2010/11/09/more-information-on-the-small-business-health-care-credit/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:19:03 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Nonprofit Management & Leadership]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=1221</guid>
		<description><![CDATA[If you haven&#8217;t heard yet, small nonprofit employers may be eligible for a refundable credit to help offset the cost of health insurance premiums.  This provision is part of the Affordable Care Act signed into law by President Obama earlier this year and covers tax year 2010.  Read our earlier post about determining your eligibility [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=1221&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/11/09/more-information-on-the-small-business-health-care-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>Update on The Health Care Tax Credit For Nonprofits</title>
		<link>http://blog.nonprofitmaine.org/2010/09/17/update-on-the-health-care-tax-credit-for-nonprofits/</link>
		<comments>http://blog.nonprofitmaine.org/2010/09/17/update-on-the-health-care-tax-credit-for-nonprofits/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:19:04 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Nonprofit Management & Leadership]]></category>
		<category><![CDATA[Public Policy and Advocacy]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=1118</guid>
		<description><![CDATA[  The Patient Protection and Affordable Care Act enacted in March of 2010 included tax credits for small businesses (nonprofits included) who pay at least 50% of their employees&#8217; insurance premiums.  Here is a little help for nonprofits seeking to understand the amount of credit they can expect to claim.  Determine Your Eligibility If you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=1118&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/09/17/update-on-the-health-care-tax-credit-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>Second ARRA Webinar Resources Posted</title>
		<link>http://blog.nonprofitmaine.org/2010/07/09/second-arra-webinar-resources-posted/</link>
		<comments>http://blog.nonprofitmaine.org/2010/07/09/second-arra-webinar-resources-posted/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:32:25 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Inside MANP]]></category>
		<category><![CDATA[SkillBuilder Notes]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=1004</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 was signed into law on February 17, 2009. Also known as the economic stimulus package, ARRA has the potential to positively impact the nonprofit sector and the people they serve. MANP was awarded an ARRA grant to help build the capacity of nonprofit organizations in Maine and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=1004&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/07/09/second-arra-webinar-resources-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>Viability Session for Health &amp; Human Services Nonprofits – October 27 &amp; 28</title>
		<link>http://blog.nonprofitmaine.org/2010/07/01/viability-session-for-health-human-services-nonprofits-%e2%80%93-october-27-28/</link>
		<comments>http://blog.nonprofitmaine.org/2010/07/01/viability-session-for-health-human-services-nonprofits-%e2%80%93-october-27-28/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:33:15 +0000</pubDate>
		<dc:creator>Annie Sutton</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Governance and Leadership]]></category>
		<category><![CDATA[Inside MANP]]></category>
		<category><![CDATA[MANP News]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=968</guid>
		<description><![CDATA[The fourth Nonprofit Sector Viability Program of 2010 will provide senior leaders of ten nonprofit organizations that contract or have provider agreements with the Maine Department of Health &#38; Human Services with a structured and supportive environment for thinking deeply about the viability of their mission, programs and finances; and for identifying new options to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=968&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/07/01/viability-session-for-health-human-services-nonprofits-%e2%80%93-october-27-28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/159214c591245129edba58c06c3f5f60?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anniesutton</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Employer Health Credit Update</title>
		<link>http://blog.nonprofitmaine.org/2010/06/30/small-employer-health-credit-update/</link>
		<comments>http://blog.nonprofitmaine.org/2010/06/30/small-employer-health-credit-update/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:31:44 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Public Policy and Advocacy]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=957</guid>
		<description><![CDATA[We were thrilled when nonprofits were included in the Small Business Credit portion of the Patient Protection and Affordable Care Act, also known as Health Care Reform.  We are slightly less thrilled with the complicated manner in which the credit is calculated and how difficult it is to actually qualify for the full 25% credit. Thankfully, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=957&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/06/30/small-employer-health-credit-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 Salary Survey: Deadline Extended to June 15</title>
		<link>http://blog.nonprofitmaine.org/2010/05/28/2010-salary-survey-deadline-extended-to-june-15/</link>
		<comments>http://blog.nonprofitmaine.org/2010/05/28/2010-salary-survey-deadline-extended-to-june-15/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:38:14 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Inside MANP]]></category>
		<category><![CDATA[MANP News]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=903</guid>
		<description><![CDATA[We&#8217;ve had a fabulous response to our 2010 Survey of Nonprofit Wages &#38; Benefits, but many folks have asked for more time. So far, almost 250 organizations have completed the survey! If we can get the total up to 300 organizations, the accuracy of our final report will be even better. The new deadline for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=903&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/05/28/2010-salary-survey-deadline-extended-to-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
		<item>
		<title>Last Week to Participate in Wage &amp; Benefits Survey</title>
		<link>http://blog.nonprofitmaine.org/2010/05/24/last-week-to-participate-in-wage-benefits-survey/</link>
		<comments>http://blog.nonprofitmaine.org/2010/05/24/last-week-to-participate-in-wage-benefits-survey/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:08:02 +0000</pubDate>
		<dc:creator>Brenda Peluso</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[MANP News]]></category>
		<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=895</guid>
		<description><![CDATA[Want an objective tool to justify your organization&#8217;s compensation levels to the IRS and the general public? Unsure how to set appropriate pay and benefits for staff and new hires? Need objective salary and benefit info for your Board? Participate in our 8th Annual Survey of nonprofit wages and benefits and receive a significant discount [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=895&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2010/05/24/last-week-to-participate-in-wage-benefits-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7ae2f91ed3bbeb50b252684e3bec491?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bpeluso</media:title>
		</media:content>
	</item>
	</channel>
</rss>
