<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NonprofitMaine &#187; Elizabeth Banwell</title>
	<atom:link href="http://blog.nonprofitmaine.org/author/ebanwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nonprofitmaine.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.nonprofitmaine.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NonprofitMaine &#187; Elizabeth Banwell</title>
		<link>http://blog.nonprofitmaine.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.nonprofitmaine.org/osd.xml" title="NonprofitMaine" />
	<atom:link rel='hub' href='http://blog.nonprofitmaine.org/?pushpress=hub'/>
		<item>
		<title>New Targeted Programs this Fall</title>
		<link>http://blog.nonprofitmaine.org/2009/10/06/new-targeted-programs-this-fall/</link>
		<comments>http://blog.nonprofitmaine.org/2009/10/06/new-targeted-programs-this-fall/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:21:06 +0000</pubDate>
		<dc:creator>Elizabeth Banwell</dc:creator>
				<category><![CDATA[Inside MANP]]></category>
		<category><![CDATA[Leadership Institute Notes]]></category>
		<category><![CDATA[MANP News]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=389</guid>
		<description><![CDATA[Foundations, corporations and government agencies call on MANP to develop and implement capacity building initiatives. These programs bring the most up-to-date knowledge and trends to nonprofit leaders. They center on the belief that interaction between peers is a highly effective approach to learning key leadership and management skills, encouraging innovation and collaboration &#8212; and using [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=389&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2009/10/06/new-targeted-programs-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b41ec87d35cd5c5e2f2f28f530f9b777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ebanwell</media:title>
		</media:content>
	</item>
		<item>
		<title>Annual Leadership Conference Date Set</title>
		<link>http://blog.nonprofitmaine.org/2009/10/06/annual-leadership-conference-date-set/</link>
		<comments>http://blog.nonprofitmaine.org/2009/10/06/annual-leadership-conference-date-set/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:14:16 +0000</pubDate>
		<dc:creator>Elizabeth Banwell</dc:creator>
				<category><![CDATA[Conference & Event Notes]]></category>
		<category><![CDATA[Inside MANP]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=384</guid>
		<description><![CDATA[The Maine Association of Nonprofits &#38; Colby College Nonprofit Leadership Conference will be held on March 31 and April 1, 2010 at Colby College in Waterville. The conference will highlight inspiring nationally recognized speakers addressing trends and providing practical solutions for leaders and boards of directors. One of the keynote speakers will be Dan Pallotta; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=384&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2009/10/06/annual-leadership-conference-date-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b41ec87d35cd5c5e2f2f28f530f9b777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ebanwell</media:title>
		</media:content>
	</item>
		<item>
		<title>MEHAF Invites Public Comment on Facebook</title>
		<link>http://blog.nonprofitmaine.org/2009/07/22/mehaf-invites-public-comment-on-facebook/</link>
		<comments>http://blog.nonprofitmaine.org/2009/07/22/mehaf-invites-public-comment-on-facebook/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:04:05 +0000</pubDate>
		<dc:creator>Elizabeth Banwell</dc:creator>
				<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=197</guid>
		<description><![CDATA[Maine Health Access Foundation invites the public to comment on the Letters of Interest to the Fund for the Future, MeHAF’s new pilot funding initiative. The Fund for the Future Facebook Fan Page allows community input and the sharing of important information and local knowledge to help shape the proposed projects in thoughtful and constructive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=197&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2009/07/22/mehaf-invites-public-comment-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b41ec87d35cd5c5e2f2f28f530f9b777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ebanwell</media:title>
		</media:content>
	</item>
		<item>
		<title>New Paper by TCC Group: The Sustainability Formula</title>
		<link>http://blog.nonprofitmaine.org/2009/07/06/new-paper-by-tcc-group-the-sustainability-formula/</link>
		<comments>http://blog.nonprofitmaine.org/2009/07/06/new-paper-by-tcc-group-the-sustainability-formula/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:50:02 +0000</pubDate>
		<dc:creator>Elizabeth Banwell</dc:creator>
				<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=152</guid>
		<description><![CDATA[The Sustainability Formula, a new paper by Peter York, Senior Vice President and Director of Research at TCC Group, considers the factors that correlate to organizational sustainability for approximately 700 nonprofit organizations that used TCC Group’s Core Capacity Assessment Tool (CCAT). The paper highlights the three main factors that determine a nonprofit’s sustainability: leadership, adaptability, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=152&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2009/07/06/new-paper-by-tcc-group-the-sustainability-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b41ec87d35cd5c5e2f2f28f530f9b777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ebanwell</media:title>
		</media:content>
	</item>
		<item>
		<title>Bridgespan: Nonprofit Cost Analysis Toolkit</title>
		<link>http://blog.nonprofitmaine.org/2009/07/06/bridgespan-nonprofit-cost-analysis-toolkit/</link>
		<comments>http://blog.nonprofitmaine.org/2009/07/06/bridgespan-nonprofit-cost-analysis-toolkit/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:49:29 +0000</pubDate>
		<dc:creator>Elizabeth Banwell</dc:creator>
				<category><![CDATA[Sector News & Trends]]></category>

		<guid isPermaLink="false">http://blog.nonprofitmaine.org/?p=153</guid>
		<description><![CDATA[Nonprofit Cost Analysis Toolkit Although nonprofits generally have a good understanding of their revenues, their knowledge about costs can sometimes be less robust. Bridgespan&#8217;s toolkit walks nonprofit leaders through six steps to help them discover the true costs of their programs. It contains templates and examples as well as links to additional Bridgespan and third-party [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nonprofitmaine.org&amp;blog=7614725&amp;post=153&amp;subd=nonprofitmaine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nonprofitmaine.org/2009/07/06/bridgespan-nonprofit-cost-analysis-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b41ec87d35cd5c5e2f2f28f530f9b777?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ebanwell</media:title>
		</media:content>
	</item>
	</channel>
</rss>
